Sony has released their September download numbers for PSN. The usual suspects (annualized sports, Destiny 2) dominate, but there are some fun surprises tucked in as well (PES beating FIFA on PS3!)
PS4
1 | Destiny 2 |
2 | NBA 2K18 |
3 | FIFA 18 |
4 | Madden NFL 18 |
5 | FINAL FANTASY IX |
6 | EA SPORTS NHL 18 |
7 | Grand Theft Auto V |
8 | Rocket League |
9 | Bloodborne |
10 | STAR WARS Battlefront Ultimate Edition |
11 | The Last Of Us Remastered |
12 | TOM CLANCY’S RAINBOW SIX SIEGE |
13 | Minecraft: PlayStation 4 Edition |
14 | Pro Evolution Soccer 2018 |
Destiny 2 is a juggernaut as expected, dominating the charts quickly. Annual sports games are also not a surprise this time of year, taking the next three spots as well as four of the top six. FFIX’s surprise release is still doing well, which is easy money for Square Enix, simply releasing a port of their old PC/Mobile remaster.
GTA V, Rocket League, Rainbow Six Siege, and Minecraft are all online-enabled mainstays. Bloodborne and The Last of Us Remastered are the odd ducks and I assume both benefitted from a big discount, most likely in the Sony exclusives sale.
Next month will see COD:WWII go head-to-head with the long-awaited Gran Turismo Sport. WWEK 2K18 should see a strong showing, along with Wolfenstein II and Ass. Creed Origins.
PS3
1 | PRO EVOLUTION SOCCER 2018 |
2 | Grand Theft Auto V |
3 | FIFA 18 Legacy Edition |
4 | Minecraft: PlayStation 3 Edition |
5 | Dragon Ball Xenoverse |
6 | NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution |
7 | Grand Theft Auto: San Andreas |
8 | Ni no Kuni: Wrath of the White Witch |
9 | The Last Of Us |
10 | Plants vs. Zombies Garden Warfare |
11 | Fight Night Champion |
12 | Call of Duty: Black Ops III |
13 | Life is Strange Complete Season |
14 | Need for Speed Most Wanted |
15 | The King of Fighters XIII |
16 | Borderlands 2 |
17 | Cartoon Network Punch Time Explosion XL |
18 | NCAA Football 14 |
19 | Catherine |
20 | Devil May Cry HD Collection |
PES 2018 tops the PS3 list while ranking #20 on PS4. I assume the FIFA Legacy Edition sent many footie fans to the other side, and I don’t blame them. ‘Legacy’ sounds inferior, but it was still popular enough to hit #3.
GTA V is right up there with sports and Minecraft. We see many classics (possibly from sales) still rocking the top ranking (The Last of Us Ni No Kuni, Borderlands 2, Catherine). That’s a good sign, as great games should be rewarded with sales, influencing publishers to realize that quality is king.
Cartoon Network Punch Time Explosion XL sticks out like an animated thumb at #17, originally releasing in 2011.
PS4 add-ons
1 | Destiny 2 – Expansion Pass |
2 | TOM CLANCY’S RAINBOW SIX SIEGE – Year 2 Pass |
3 | Battlefield 1 Premium Pass |
4 | Call of Duty Black Ops III: Zombies Chronicles |
5 | Call of Duty: Infinite Warfare – DLC4 Retribution |
6 | Black Ops III – The Giant Zombies Map |
7 | Rocket League – Batman v Superman: Dawn of Justice Car Pack |
8 | Diablo III: Rise of the Necromancer |
9 | DARK SOULS III – Season Pass |
10 | Injustice 2 Fighter Pack 2 |
Activision gets to double dip with Destiny’s huge % of customers that will buy every DLC. Rainbow Six Siege has built a large following and offers a ton of regularly released content. Great to see their Year 2 Pass doing so well after the rocky start oh so long ago now.
PS VR Games
1 | SUPERHOT VR |
2 | Sparc |
3 | Batman: Arkham VR |
4 | Job Simulator |
5 | Paranormal Activity: The Lost Soul |
6 | Arizona Sunshine |
7 | Manifest 99 |
8 | DreamWorks Voltron VR Chronicles |
9 | Apollo 11 VR |
10 | Until Dawn: Rush of Blood |
Job Simulator’s continued success points the way that VR developers should be exploring new ways of playing rather than shoehorning traditional game mechanics into a VR setting. Superhot VR proves me wrong but I’d argue the original game was already a great VR concept.
I see many games I don’t recognize which is a good thing. Rather than recognizable IPs with ‘VR’ slapped on the end, we’re seeing new titles which means new ideas, growing the medium.
Vita
1 | Undertale |
2 | GOD EATER 2: Rage Burst |
3 | Dragon Ball Z: Battle of Z |
4 | Danganronpa V3: Killing Harmony |
5 | Ys: Memories of Celceta |
6 | God of War: Collection PS Vita |
7 | TOUCH MY KATAMARI |
8 | Jak and Daxter Collection |
9 | Gal*Gun: Double Peace |
10 | Minecraft: PlayStation Vita Edition |
The Vita will never be a 3DS, but it carved out a great library of Japanese titles and indie PC. Undertale has a gigantic and passionate community creating alternate universes, storylines, animations etc. Even without the extraneous creations, it’s been highly acclaimed since release and Vita owners have waited patiently.
PS Classics
1 | Jak and Daxter: The Precursor Legacy |
2 | Grand Theft Auto: San Andreas |
3 | Bully |
4 | Harvest Moon: A Wonderful Life Special Edition |
5 | The Warriors |
6 | Grand Theft Auto: The Trilogy |
7 | Grand Theft Auto: Vice City |
8 | FINAL FANTASY IX (PSOne Classic) |
9 | Harvest Moon: Save the Homeland |
10 | FINAL FANTASY VII |
Five are from Rockstar while Final Fantasy and Harvest Moon each have two entries. Only Jak and Daxter standalone, and at #1 to boot.
Any surprises for you? Let us know in the comments below.