It’s no surprise to see FIFA 18 sit atop the UK gaming charts once again, but there were two new additions to the top three: Middle-Earth: Shadow of War (#2) and The Evil Within 2 (#3). Those two pushed Forza Motorsport 7 and Forza Horizon from 2nd and 3rd to 4th and 5th respectively.
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | – | FIFA 18 | EA SPORTS | 1 |
2 | MIDDLE-EARTH: SHADOW OF WAR | WARNER BROS. INTERACTIVE | – | |
3 | THE EVIL WITHIN 2 | BETHESDA SOFTWORKS | – | |
4 | FORZA MOTORSPORT 7 | MICROSOFT | 2 | |
5 | FORZA HORIZON 3 | MICROSOFT | 3 | |
6 | DESTINY 2 | ACTIVISION | 4 | |
7 | GRAND THEFT AUTO V | ROCKSTAR | 5 | |
8 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 6 | |
9 | LEGO WORLDS | WARNER BROS. INTERACTIVE | 10 | |
10 | THE LEGO NINJAGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 7 | |
11 | MARIO KART 8 DELUXE | NINTENDO | 8 | |
12 | FALLOUT 4 | BETHESDA SOFTWORKS | 17 | |
13 | – | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | 13 |
14 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT | 12 | |
15 | FRIDAY THE 13TH: THE GAME | GUN MEDIA | – | |
16 | UNCHARTED: THE LOST LEGACY | SONY COMPUTER ENT. | 11 | |
17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 14 | |
18 | NBA 2K18 | 2K | 9 | |
19 | DISHONORED 2 | BETHESDA SOFTWORKS | – | |
20 | DOOM | BETHESDA SOFTWORKS | – |
Destiny 2 remains in the top ten even though a reported 2 million online players have left in the past few weeks. The overall rush of of gobbling up new content appears to be declining hard.
Crash Bandicoot N.Sane Trilogy is still holding out in the top ten. I’m sure Sony and others will take note and encourage a few more nostalgic remakes of this ilk. The PlayStation was a huge deal in the UK, as previous home console generations didn’t displace personal computers as the main way to play games.
Lego has two spots on the list with LEGO Worlds and The Lego Ninjago Movie Videogame. I can’t be bothered to finish one but if you need a game suitable for younger gamers, the LEGO franchise is always a solid pick with a killer sense of humor.
Rainbow Six Siege has continued its 2017 resurgence, continuing to stay strong in the UK top 20. I can’t recommend it enough if you’re seeking a tense multiplayer team-based shooter. Dishonored 2 and DOOM both returned to the list to round out the bottom slots.
Any surprises for you?